Smoked Sausage
| CODE | DESCRIPTION | CASE/PACK | SIZE | COMMENTS |
| 271 | Kessler’s 5″ Smoked Sausage | 12/1 lb. | 5 per lb. | Pork and Beef |
| 287 | Kessler’s 5″ Smoked Hot Sausage | 12/1 lb. | 5 per lb. | Pork and Beef |
| 249 | Kessler’s Primal Screams | 12/10.5 oz. | 2.5 oz. | Very “Hot” Smoked Sausage Pork and Beef |
| 256 | Kessler’s Hot Smoked Skinless Sausage | 6/3 lb. | 6 per lb. | Family Pack Pork and Beef |
| 302 | Kessler’s 5″ Smoked Hot Sausage | 6/3 lb. | 5 per lb. | Family Pack Pork and Beef |
| 266 | Kessler’s 5″ Smoked Sausage | 6/3 lb. | 5 per lb. | Family Pack Pork and Beef |
| 322 | Kessler’s 5″ Smoked Beef Sausage | 12/1 lb. | 5 per lb. | All Beef |
| 324 | Kessler’s 5″ Smoked Hot Beef Sausage | 12/1 lb. | 5 per lb. | All Beef |
| 307 | Kessler’s Smoked Beef Sausage Natural Pork Casing | 6/2.5 lb. avg. | 4 per lb. avg. | Family Pack All Beef |
| 309 | Kessler’s Smoked Hot Beef Sausage Natural Pork Casing | 6/2.5 lb. avg. | 4 per lb. avg. | Family Pack All Beef |
| 280
|
Kesslers 8″ Curved Hot Smoked Sausage | 6/2.75 lb. avg. | 3 per lb. avg. |
8 per Pack Pork and Beef Foodservice Retail |






